This year’s winner of the Rotary Club of Saskatoon’s Masters Golf Pool is Gayle Davidson of Rosthern.
Davidson, like many entrants had Masters champion Jon Rahm picked among the options. She also picked Scottie Scheffler, Tony Finau, Sam Burns, Viktor Hovland, Sunjae Im, Cameron Young, Joaquin Niemann, Jordan Spieth, and Patrick Reed.
Davidson’s team compiled just over $7.2 million, the only team to reach that mark.
She will take home a prize of $5,000.
Rank | Name | Total Winnings | Community |
1 | Gayle Davidson | 7,272,300 | Rosthern |
2 | Roger Huston | 7,197,000 | Saskatoon |
3 | Norbert Boulanger | 7,134,000 | Regina |
4 | Ned Ramsay | 7,015,800 | Cut Knife |
5 | Chad Roginsky | 7,001,400 | Saskatoon |
6 | Cal Glasman | 6,885,600 | Saskatoon |
7 | Michael Romanow | 6,821,700 | Assiniboia |
8 | Matthew Joshua Bluebird | 6,686,880 | Saskatoon |
9 | Brendon Sirup | 6,581,940 | Regina |
10 | Cody Nickolet | 6,581,940 | Saskatoon |
The complete results are attached below.